Rated Output(Kw): | 3 | Number of Poles: | 10 | ||
Rated Voltage(V): | DC48 | Vibration Class : | F | ||
Rated Speed(rpm): | 3000 | Max. Speed(rpm): | 3200 | ||
Rated Current(A): | 80±10% | Instantaneous Max. Current(A): | 160±10% | ||
Rated Torque(N.m): | 10 | Instantaneous Peak Torque(N.m): | 20 | ||
Line Resistance(Ω): | 7.6±10%(25℃) | Line Inductance(mH): | ±10% | ||
Line Back EMF.(V/krpm): | 3.8±10% | Torque Coefficient(N.m/A): | 0.13±10% | ||
Rotor Moment of Inertia(Kg.m2×10-4): | 15.9±10% | Feedback Component: | Incremental Encoder, 2500PPR | ||
Static Torque(N.m): | - | Rotation Direction : | CCW | ||
Insulation Resistance(MΩ): | DC500V,>20MΩ | Noise(dB): | ≤60dB,None Special Noise | ||
Time rating : | Continuous | Vibration Class : | V 15 | ||
Ambient Temperature : | 0~+40℃ | Ambient Humidity : | 20~80% No Condensation | ||
Excitation: | Permanent Magnet | Mouting : | Flange Method | ||
Drive Method : | Direct Drive | ||||
Enclosure : | Totally Enclosed, Self-cooled, IP65(except for shaft opening ). |
Q1: What kind motors you can provide? |
A1: For now, we mainly provide Brushless DC Motor, DC Servo Motor, Drive Dheel, Servo Electric Cylinder, Gearbox, Motor Controller, with diameter range from 16 to 220mm, and power range from 5W to 20KW. |
Q2: Are you motors reversible? |
A2: Yes, nearly all dc and ac motor are reversible. We have technical people who can teach how to get the function by different wire connection. |
Q3: Is it possible for you to develop new motors if we provide the tooling cost? |
A3: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we’ll make our evaluation. Welcome to click here to send your requirements. |
Q4: What is your after-sales services? |
A4: A) Free maintenance within 12 months guarantee, lifetime consultant. B) Professional solutions in installation and maintenance. |
Contact Person : | Franny |
---|