Model | hopeSun 10KTL | hopeSun 12KTL | hopeSun 15KTL | hopeSun 17KTL | hopeSun 20KTL | hopeSun 22KTL | ||||||||
DC Input | Max. DC Voltage | 1100V | ||||||||||||
Starting Voltage | 180V | |||||||||||||
MPPT Voltage Range | 200V~1000V | |||||||||||||
MPPT Range Full Load | 370V-880V | 450V-880V | 425V-880V | |||||||||||
Max.Current/MPPT | 20A | 26A/20A | 30A | |||||||||||
Number of DC Inputs | 2 | 3 | 4 | |||||||||||
MPPT Number | 2 | |||||||||||||
AC Output | Rated Output Power | 10kw | 12kw | 15kw | 17kw | 20kw | 22kw | |||||||
Max. Active Power(cosθ=1) | 11kw | 13.2kw | 16.5kw | 18.7kw | 22kw | 24.2kw | ||||||||
Rated Output Voltage | 400V (Three Phase)(380V optional) | |||||||||||||
Operating Voltage Range | 300V-480V | |||||||||||||
Rated Output Current | 14.5A | 17.4A | 21.7A | 24.6A | 28.9A | 31.8A | ||||||||
Max. Output Current | 16.0A | 19.1A | 23.9A | 27.0A | 31.8A | 35.0A | ||||||||
Rated Grid Frequency | 50Hz/60Hz | |||||||||||||
Power Factor | 0.8(Leading)~0.8(Lagging) | |||||||||||||
THD | <3% | |||||||||||||
System Parameters | Max. Efficiency | 98.60% | 98.61% | 98.62% | 98.63% | 98.65% | ||||||||
European Efficiency | 98.30% | |||||||||||||
AC/DC SPD | Support | |||||||||||||
RCD | Support | |||||||||||||
PV String Fault Detection | Support | |||||||||||||
Output Overcurrent Protection | Support | |||||||||||||
Protection Level | IP65 | |||||||||||||
Operating Temperature Range | -40℃ ~ 60℃ | |||||||||||||
Cooling System | Natural Cooling | |||||||||||||
Standby Power Consumption | <1W | |||||||||||||
Topology Structure | Transformerless | |||||||||||||
Operating Altitude | 5000m (Derating above 4000m) | |||||||||||||
Display | LED Indicator + APP | |||||||||||||
Communication | RS 485 /WiFi / GPRS | |||||||||||||
Certification | IEC62109 / IEC61000 / IEC62116 / IEC61727 / EN50549 / CQC / CGC | |||||||||||||
Mechanical Parameters | Dimensions(W*H*D) | 360*450*220mm | ||||||||||||
Weight | ≤25kg | |||||||||||||
More Details Please Send Inquiry To Us |
Contact Person : | Franny |
---|