CLV Drives Solar Pump Inverter Power Rating from 0.75KW to 630KW
0.75KW to 37KW Power Rating Table (A00-A05) |
||||||
Model No. |
Input Voltage | Output Power | Output Current(A) | Dimensions | Frame Size | |
KW | HP | L*W*H(mm) | ||||
PV500-0007G1 |
1 Phase AC (320V DC Input) |
0.75 | 1 | 4 | 170*86*131.5 | A00 |
PV500-0015G1 | 1.5 | 2 | 7 | 170*86*131.5 | A00 | |
PV500-0022G1 | 2.2 | 3 | 10 | 180*96*151 | A01 | |
PV500-0007G3 |
3 Phase AC (540V DC Input) |
0.75 | 1 | 2.1 | 170*86*131.5 | A00 |
PV500-0015G3 | 1.5 | 2 | 3.8 | 170*86*131.5 | A00 | |
PV500-0022G3 | 2.2 | 3 | 5 | 170*86*131.5 | A00 | |
PV500-0040G3 | 4 | 5 | 9 | 180*96*151 | A01 | |
PV500-0055G3 | 5.5 | 7.5 | 13 | 221.6*113*166.5 | A02 | |
PV500-0075G3 | 7.5 | 10 | 17 | 221.6*113*166.5 | A02 | |
PV500-0110G3 | 11 | 15 | 25 | 265*160*171.5 | A03 | |
PV500-0150G3 | 15 | 20 | 32 | 265*160*171.5 | A03 | |
PV500-0185G3 | 18.5 | 25 | 38 | 302.5*192*171.5 | A04 | |
PV500-0220G3 | 22 | 30 | 45 | 302.5*192*171.5 | A04 | |
PV500-0300G3 | 30 | 40 | 60 | 348.5*227*171.5 | A05 | |
PV500-0370G3 | 37 | 50 | 75 | 348.5*227*171.5 | A05 |
300V DC Input Inverter Specification
PV Input | Maximum Input DC Voltage | 400VDC |
Recommended MPPT Voltage Range | 250~350VDC | |
Recommended Input Operation Voltage | 310VDC | |
Grid or Backup Generator input | Input Voltage | Single phase 220V(-15%~30%) |
Output Specification | Rated Output Voltage | 3PH 220V |
Output frequency | 0~500.00Hz(default: 0~50.00Hz) | |
Protection | Built-in Protection | Lighting Protection, over-current, overvoltage, output phase-lose, under-load, under-voltage, short circuit, overheating, water pump idling etc. |
500V DC Input Inverter Specification
PV Input | Maximum Input DC Voltage | 800VDC |
Recommended MPPT Voltage Range | 450~600VDC | |
Recommended Input Operation Voltage | 540VDC | |
Grid or Backup Generator input | Input Voltage | Three phase 380V(-15%~30%) |
Output Specification | Rated Output Voltage | 3PH 380V |
Output Frequency | 0~500.00Hz(default: 0~50.00Hz) | |
Protection | Built-in Protection | Lighting Protection, over-current, overvoltage, output phase-lose, under-load, under-voltage, short circuit, overheating, water pump idling etc. |
Environment Conditions
Installation Conditions | Indoor, and be free from direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapor, drip or salt. |
Altitude |
Below 1000m If the altitudeis above 1000m, please derate 1% for every additional100m. |
Ambient Temperature |
-10℃~+40℃. Derateing use once ambienttemperature exceeds 40℃. It is not recommended to use the inverter if ambient temperature is above 50℃. |
Humidity | RH≤95%. No condensation is allowed. |
Vibration | ≤ 5.8m/s2(0.6g) |
Storage Temperature | -40°C~+70°C. The temperature changerate is less than 1°C/minute. |
Efficiency | Rated Power Run≥93% |
Installation | The inverter should be installed on an upright position to ensure sufficient cooling effect. |
Protection Grade | IP20 |
Cooling | Forced Air Cooling |
We have cartons and wooden boxes, which are pwcked in cartons below 75KW and wooden boxes above 93KW. Thichened shockproof foam is filled inside to prevent damage to equipment in transit.
Q 1: Are you trading company or manufacturer ?
A: We are factory.
Q 2: How long is your lead time?
A: Generally it is 3-7 days if the goods are in stock. or it is 10-20 days if the goods are not in stock, it is according to quantity.
Q 3: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample,but we will charge the sample fee and the cost of freight.
Q 4: What is your terms of payment ?
A:We accept T/T, L/C and CASH.
Q 5: What is the standard of package?
A. Export standard package or special package according to customer requirement.
Q 6: Is there any discount ?
A. The discount will depend on the quanlity you purchase.
Q 7: What is your supply capacity?
A. The week output of the factory exceeds 500 PCS.
Q 8: Do you provide warranty for the goods?
A. Yes, we provide 18 months of warranty for all the goods from us.
Q 9: Could CLV Driver provide technical support?
A.We' have more than 12 years experience in this field. If there's any problem, please feel free to contact us, we'll provide suggestion from our engineer to help you solve the problem.
Contact Person : | Franny |
---|